Division I Championship Subdivision College Football

Week 1
StatusScore
Thursday, August 30, 2012
TBA SE Missouri St0CENTRAL MICH0Preview | Log | Wrap | Box
TBA Hampton0(21) TENN TECH0Preview | Log | Wrap | Box
7:00 PM ET Shorter0CAMPBELL0Preview | Log | Wrap | Box
7:00 PM ET Lock Haven0FORDHAM0Preview | Log | Wrap | Box
7:00 PM ET (11) New Hampshire0HOLY CROSS0Preview | Log | Wrap | Box
7:00 PM ET (9) Towson0KENT STATE0Preview | Log | Wrap | Box
7:00 PM ET So Virginia0MOREHEAD STATE0Preview | Log | Wrap | Box
7:00 PM ET SW Oklahoma0STEPHEN F AUSTIN0Preview | Log | Wrap | Box
7:00 PM ET Mars Hill0WESTERN CAROLINA0Preview | Log | Wrap | Box
7:00 PM ET Butler0WESTERN ILL0Preview | Log | Wrap | Box
7:30 PM ET West Chester0(17) DELAWARE0Preview | Log | Wrap | Box
7:30 PM ET Southern Ill0EASTERN ILL0Preview | Log | Wrap | Box
7:30 PM ET SC State0GEORGIA STATE0Preview | Log | Wrap | Box
7:30 PM ET McNeese State0MIDDLE TENNESSEE0Preview | Log | Wrap | Box
8:00 PM ET Grand View0DRAKE0Preview | Log | Wrap | Box
8:00 PM ET Sacramento St0NEW MEXICO ST0Preview | Log | Wrap | Box
8:00 PM ET So Dakota Mines0(23) NORTH DAKOTA0Preview | Log | Wrap | Box
8:00 PM ET Southern Utah0UTAH STATE0Preview | Log | Wrap | Box
8:00 PM ET St Josephs (IN)0VALPARAISO0Preview | Log | Wrap | Box
9:00 PM ET Eastern Wash0IDAHO0Preview | Log | Wrap | Box
9:00 PM ET Azusa Pacific0UC DAVIS0Preview | Log | Wrap | Box
9:05 PM ET Chadron State0(7) MONTANA STATE0Preview | Log | Wrap | Box
Friday, August 31, 2012
TBA Wagner0FLA ATLANTIC0Preview | Log | Wrap | Box
TBA Villanova0TEMPLE0Preview | Log | Wrap | Box
Saturday, September 1, 2012
TBA Idaho State0AIR FORCE0Preview | Log | Wrap | Box
TBA Northern Ariz0ARIZONA STATE0Preview | Log | Wrap | Box
TBA NC A&T0COASTAL CAROLINA0Preview | Log | Wrap | Box
TBA (12) Appalachian St0EAST CAROLINA0Preview | Log | Wrap | Box
TBA Weber State0FRESNO STATE0Preview | Log | Wrap | Box
TBA Texas State0HOUSTON0Preview | Log | Wrap | Box
TBA St Francis-PA0(15) JAMES MADISON0Preview | Log | Wrap | Box
TBA South Dakota St0KANSAS0Preview | Log | Wrap | Box
TBA Missouri State0KANSAS STATE0Preview | Log | Wrap | Box
TBA Monmouth0(5) LEHIGH0Preview | Log | Wrap | Box
TBA Lamar0LOUISIANA0Preview | Log | Wrap | Box
TBA Tenn-Martin0MEMPHIS0Preview | Log | Wrap | Box
TBA (22) Jackson State0MISS STATE0Preview | Log | Wrap | Box
TBA SE Louisiana0MISSOURI0Preview | Log | Wrap | Box
TBA Southern U0NEW MEXICO0Preview | Log | Wrap | Box
TBA Elon0NORTH CAROLINA0Preview | Log | Wrap | Box
TBA Duquesne0(10) OLD DOMINION0Preview | Log | Wrap | Box
TBA Carroll (MT)0PORTLAND STATE0Preview | Log | Wrap | Box
TBA Brevard0PRESBYTERIAN0Preview | Log | Wrap | Box
TBA (24) Eastern Ky0PURDUE0Preview | Log | Wrap | Box
TBA Furman0SAMFORD0Preview | Log | Wrap | Box
TBA Chattanooga0SO FLORIDA0Preview | Log | Wrap | Box
TBA Cent Conn St0(18) STONY BROOK0Preview | Log | Wrap | Box
TBA Florida A&M0TENNESSEE ST0Preview | Log | Wrap | Box
TBA Northwestern St0TEXAS TECH0Preview | Log | Wrap | Box
TBA Richmond0VIRGINIA0Preview | Log | Wrap | Box
1:00 PM ET Sacred Heart0MORGAN STATE0Preview | Log | Wrap | Box
2:00 PM ET Va Military0DELAWARE STATE0Preview | Log | Wrap | Box
2:00 PM ET Dayton0(20) ILLINOIS STATE0Preview | Log | Wrap | Box
3:00 PM ET Marist0BRYANT0Preview | Log | Wrap | Box
3:00 PM ET William & Mary0MARYLAND0Preview | Log | Wrap | Box
3:30 PM ET Morehouse0HOWARD0Preview | Log | Wrap | Box
3:30 PM ET South Dakota0(3) MONTANA0Preview | Log | Wrap | Box
6:00 PM ET Colgate0ALBANY0Preview | Log | Wrap | Box
6:00 PM ET Langston0ARK-PINE BLUFF0Preview | Log | Wrap | Box
6:00 PM ET Char Southern0CITADEL0Preview | Log | Wrap | Box
6:00 PM ET Georgetown0DAVIDSON0Preview | Log | Wrap | Box
6:00 PM ET Jacksonville0(4) GA SOUTHERN0Preview | Log | Wrap | Box
6:00 PM ET (13) Wofford0GARDNER-WEBB0Preview | Log | Wrap | Box
6:00 PM ET Concordia (AL)0MISS VALLEY ST0Preview | Log | Wrap | Box
6:00 PM ET Fayetteville St0NC CENTRAL0Preview | Log | Wrap | Box
6:00 PM ET Virginia State0(19) NORFOLK STATE0Preview | Log | Wrap | Box
6:00 PM ET Youngstown St0PITTSBURGH0Preview | Log | Wrap | Box
7:00 PM ET Grambling St0ALCORN STATE0Preview | Log | Wrap | Box
7:00 PM ET Robert Morris0(1) NORTH DAKOTA ST0Preview | Log | Wrap | Box
7:00 PM ET Alabama A&M0TUSKEGEE0Preview | Log | Wrap | Box
7:00 PM ET Austin Peay0WESTERN KY0Preview | Log | Wrap | Box
7:05 PM ET San Diego0CAL POLY0Preview | Log | Wrap | Box
8:00 PM ET Indiana State0INDIANA0Preview | Log | Wrap | Box
8:00 PM ET Texas Southern0PRAIRIE VIEW0Preview | Log | Wrap | Box
8:00 PM ET (25) Liberty0WAKE FOREST0Preview | Log | Wrap | Box
Sunday, September 2, 2012
TBA Bethune-Cookman0ALABAMA STATE0Preview | Log | Wrap | Box

Home team in caps.
transparent gif
Copyright © 2011 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: