Division I Championship Subdivision College Football
Week 1| Status | Score | ||||
|---|---|---|---|---|---|
| Thursday, August 30, 2012 | |||||
| TBA | SE Missouri St | 0 | CENTRAL MICH | 0 | Preview | Log | Wrap | Box |
| TBA | Hampton | 0 | (21) TENN TECH | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Shorter | 0 | CAMPBELL | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Lock Haven | 0 | FORDHAM | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | (11) New Hampshire | 0 | HOLY CROSS | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | (9) Towson | 0 | KENT STATE | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | So Virginia | 0 | MOREHEAD STATE | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | SW Oklahoma | 0 | STEPHEN F AUSTIN | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Mars Hill | 0 | WESTERN CAROLINA | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Butler | 0 | WESTERN ILL | 0 | Preview | Log | Wrap | Box |
| 7:30 PM ET | West Chester | 0 | (17) DELAWARE | 0 | Preview | Log | Wrap | Box |
| 7:30 PM ET | Southern Ill | 0 | EASTERN ILL | 0 | Preview | Log | Wrap | Box |
| 7:30 PM ET | SC State | 0 | GEORGIA STATE | 0 | Preview | Log | Wrap | Box |
| 7:30 PM ET | McNeese State | 0 | MIDDLE TENNESSEE | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | Grand View | 0 | DRAKE | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | Sacramento St | 0 | NEW MEXICO ST | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | So Dakota Mines | 0 | (23) NORTH DAKOTA | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | Southern Utah | 0 | UTAH STATE | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | St Josephs (IN) | 0 | VALPARAISO | 0 | Preview | Log | Wrap | Box |
| 9:00 PM ET | Eastern Wash | 0 | IDAHO | 0 | Preview | Log | Wrap | Box |
| 9:00 PM ET | Azusa Pacific | 0 | UC DAVIS | 0 | Preview | Log | Wrap | Box |
| 9:05 PM ET | Chadron State | 0 | (7) MONTANA STATE | 0 | Preview | Log | Wrap | Box |
| Friday, August 31, 2012 | |||||
| TBA | Wagner | 0 | FLA ATLANTIC | 0 | Preview | Log | Wrap | Box |
| TBA | Villanova | 0 | TEMPLE | 0 | Preview | Log | Wrap | Box |
| Saturday, September 1, 2012 | |||||
| TBA | Idaho State | 0 | AIR FORCE | 0 | Preview | Log | Wrap | Box |
| TBA | Northern Ariz | 0 | ARIZONA STATE | 0 | Preview | Log | Wrap | Box |
| TBA | NC A&T | 0 | COASTAL CAROLINA | 0 | Preview | Log | Wrap | Box |
| TBA | (12) Appalachian St | 0 | EAST CAROLINA | 0 | Preview | Log | Wrap | Box |
| TBA | Weber State | 0 | FRESNO STATE | 0 | Preview | Log | Wrap | Box |
| TBA | Texas State | 0 | HOUSTON | 0 | Preview | Log | Wrap | Box |
| TBA | St Francis-PA | 0 | (15) JAMES MADISON | 0 | Preview | Log | Wrap | Box |
| TBA | South Dakota St | 0 | KANSAS | 0 | Preview | Log | Wrap | Box |
| TBA | Missouri State | 0 | KANSAS STATE | 0 | Preview | Log | Wrap | Box |
| TBA | Monmouth | 0 | (5) LEHIGH | 0 | Preview | Log | Wrap | Box |
| TBA | Lamar | 0 | LOUISIANA | 0 | Preview | Log | Wrap | Box |
| TBA | Tenn-Martin | 0 | MEMPHIS | 0 | Preview | Log | Wrap | Box |
| TBA | (22) Jackson State | 0 | MISS STATE | 0 | Preview | Log | Wrap | Box |
| TBA | SE Louisiana | 0 | MISSOURI | 0 | Preview | Log | Wrap | Box |
| TBA | Southern U | 0 | NEW MEXICO | 0 | Preview | Log | Wrap | Box |
| TBA | Elon | 0 | NORTH CAROLINA | 0 | Preview | Log | Wrap | Box |
| TBA | Duquesne | 0 | (10) OLD DOMINION | 0 | Preview | Log | Wrap | Box |
| TBA | Carroll (MT) | 0 | PORTLAND STATE | 0 | Preview | Log | Wrap | Box |
| TBA | Brevard | 0 | PRESBYTERIAN | 0 | Preview | Log | Wrap | Box |
| TBA | (24) Eastern Ky | 0 | PURDUE | 0 | Preview | Log | Wrap | Box |
| TBA | Furman | 0 | SAMFORD | 0 | Preview | Log | Wrap | Box |
| TBA | Chattanooga | 0 | SO FLORIDA | 0 | Preview | Log | Wrap | Box |
| TBA | Cent Conn St | 0 | (18) STONY BROOK | 0 | Preview | Log | Wrap | Box |
| TBA | Florida A&M | 0 | TENNESSEE ST | 0 | Preview | Log | Wrap | Box |
| TBA | Northwestern St | 0 | TEXAS TECH | 0 | Preview | Log | Wrap | Box |
| TBA | Richmond | 0 | VIRGINIA | 0 | Preview | Log | Wrap | Box |
| 1:00 PM ET | Sacred Heart | 0 | MORGAN STATE | 0 | Preview | Log | Wrap | Box |
| 2:00 PM ET | Va Military | 0 | DELAWARE STATE | 0 | Preview | Log | Wrap | Box |
| 2:00 PM ET | Dayton | 0 | (20) ILLINOIS STATE | 0 | Preview | Log | Wrap | Box |
| 3:00 PM ET | Marist | 0 | BRYANT | 0 | Preview | Log | Wrap | Box |
| 3:00 PM ET | William & Mary | 0 | MARYLAND | 0 | Preview | Log | Wrap | Box |
| 3:30 PM ET | Morehouse | 0 | HOWARD | 0 | Preview | Log | Wrap | Box |
| 3:30 PM ET | South Dakota | 0 | (3) MONTANA | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Colgate | 0 | ALBANY | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Langston | 0 | ARK-PINE BLUFF | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Char Southern | 0 | CITADEL | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Georgetown | 0 | DAVIDSON | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Jacksonville | 0 | (4) GA SOUTHERN | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | (13) Wofford | 0 | GARDNER-WEBB | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Concordia (AL) | 0 | MISS VALLEY ST | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Fayetteville St | 0 | NC CENTRAL | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Virginia State | 0 | (19) NORFOLK STATE | 0 | Preview | Log | Wrap | Box |
| 6:00 PM ET | Youngstown St | 0 | PITTSBURGH | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Grambling St | 0 | ALCORN STATE | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Robert Morris | 0 | (1) NORTH DAKOTA ST | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Alabama A&M | 0 | TUSKEGEE | 0 | Preview | Log | Wrap | Box |
| 7:00 PM ET | Austin Peay | 0 | WESTERN KY | 0 | Preview | Log | Wrap | Box |
| 7:05 PM ET | San Diego | 0 | CAL POLY | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | Indiana State | 0 | INDIANA | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | Texas Southern | 0 | PRAIRIE VIEW | 0 | Preview | Log | Wrap | Box |
| 8:00 PM ET | (25) Liberty | 0 | WAKE FOREST | 0 | Preview | Log | Wrap | Box |
| Sunday, September 2, 2012 | |||||
| TBA | Bethune-Cookman | 0 | ALABAMA STATE | 0 | Preview | Log | Wrap | Box |
Home team in caps.
