Division I Bowl Subdivision College Football
*** Final 2012 NCAA FBS Team Scoring Defense Statistics ***
(Complete through Monday, January 7th)
From The Sports Network
S C O R I N G D E F E N S E
Rank Team G TD Kxp Oxp Fg Sf Pts PtPg
1. Alabama 14 20 18 0 5 0 153 10.93
2. Notre Dame 13 16 16 0 18 0 166 12.77
3. BYU 13 22 20 0 10 0 182 14.00
4. Rutgers 13 20 17 1 15 0 184 14.15
5. Florida 13 21 18 0 14 0 188 14.46
6. Florida St. 14 23 21 0 15 1 206 14.71
7. Utah St. 13 21 17 0 19 0 200 15.38
8. Boise St. 13 27 23 1 6 0 205 15.77
9. Michigan St. 13 20 20 0 24 0 212 16.31
10. Bowling Green 13 25 22 1 14 1 218 16.77
11. Stanford 14 28 26 1 15 0 241 17.21
12. LSU 13 29 24 0 10 0 228 17.54
13. South Carolina 13 27 24 0 17 0 237 18.23
14. Cincinnati 13 26 21 3 19 0 240 18.46
15. Vanderbilt 13 27 23 2 18 0 243 18.69
16. Penn St. 12 28 26 0 11 1 229 19.08
17. Wisconsin 14 33 29 1 13 0 268 19.14
18. Georgia 14 34 30 1 13 0 275 19.64
19. Connecticut 12 27 25 0 17 0 238 19.83
20. Michigan 13 28 25 1 21 0 258 19.85
21. Northern Ill. 14 34 27 1 15 0 278 19.86
22. Oregon St. 13 34 32 0 10 1 268 20.62
23. Pittsburgh 13 33 29 1 15 0 274 21.08
24. San Jose St. 13 35 31 0 12 0 277 21.31
25. Oregon 13 35 32 0 13 0 281 21.62
26. Texas A&M 13 36 29 1 12 0 283 21.77
27. UCF 14 40 36 0 11 0 309 22.07
28. Kansas St. 13 34 29 2 16 1 287 22.08
29. Northwestern 13 35 28 4 15 1 293 22.54
30. TCU 13 35 31 1 17 0 294 22.62
31. Ohio St. 12 33 26 3 14 1 274 22.83
32. Virginia Tech 13 35 34 1 17 0 297 22.85
33. Iowa 12 32 29 0 18 0 275 22.92
34. Mississippi St. 13 37 36 0 15 0 303 23.31
35. Tulsa 14 44 36 1 9 0 331 23.64
36. Louisville 13 40 37 1 10 0 309 23.77
37. Fresno St. 13 40 35 3 9 1 310 23.85
38. Iowa St. 13 37 32 2 17 1 311 23.92
39. Washington 13 38 31 2 17 0 314 24.15
40. Arizona St. 13 41 36 2 10 0 316 24.31
40. Southern California 13 39 34 0 16 0 316 24.31
42. San Diego St. 13 43 36 0 7 0 317 24.38
43. Arkansas St. 13 39 33 2 15 1 318 24.46
44. Kent St. 14 42 39 1 16 1 343 24.50
45. Minnesota 13 40 39 0 14 0 321 24.69
46. Ohio 13 41 41 0 11 1 322 24.77
46. Syracuse 13 39 37 0 17 0 322 24.77
48. Clemson 13 39 38 0 17 0 323 24.85
49. Utah 12 40 37 0 8 0 301 25.08
50. Oklahoma 13 41 33 1 16 0 331 25.46
50. Western Ky. 13 41 38 1 15 0 331 25.46
52. North Carolina St. 13 41 33 3 14 3 333 25.62
53. North Carolina 12 38 33 1 15 0 308 25.67
54. Navy 13 41 37 0 17 0 334 25.69
54. SMU 13 43 38 1 12 0 334 25.69
56. Maryland 12 40 38 0 16 0 326 27.17
57. South Fla. 12 39 33 1 20 0 329 27.42
58. Nebraska 14 49 47 1 13 2 386 27.57
58. UCLA 14 50 43 2 13 0 386 27.57
60. Ole Miss 13 44 40 1 17 1 359 27.62
61. North Texas 12 44 40 0 10 0 334 27.83
62. Middle Tenn. 12 43 40 0 12 1 336 28.00
63. La.-Lafayette 13 42 41 0 24 0 365 28.08
64. Oklahoma St. 13 46 42 2 15 0 367 28.23
65. Georgia Tech 14 51 44 3 12 2 396 28.29
66. Auburn 12 44 44 0 10 1 340 28.33
67. Toledo 13 46 39 2 16 1 369 28.38
68. Missouri 12 45 40 1 9 1 341 28.42
69. Buffalo 12 43 39 0 15 0 342 28.50
70. Virginia 12 44 39 0 14 1 347 28.92
71. Air Force 13 48 41 3 14 0 377 29.00
72. La.-Monroe 13 50 46 0 11 0 379 29.15
73. Texas 13 46 40 1 20 1 380 29.23
74. Boston College 12 43 41 0 19 0 356 29.67
74. Western Mich. 12 43 39 1 19 0 356 29.67
76. UTEP 12 46 43 0 12 0 357 29.75
77. Rice 13 53 44 2 8 0 390 30.00
78. New Mexico 13 54 50 2 5 0 393 30.23
79. Colorado St. 12 46 44 1 13 1 363 30.25
79. Memphis 12 44 42 0 19 0 363 30.25
81. Arkansas 12 47 44 0 13 0 365 30.42
82. Miami (FL) 12 44 39 2 19 1 366 30.50
82. Troy 12 46 38 2 16 0 366 30.50
84. Fla. Atlantic 12 47 46 0 14 0 370 30.83
85. Kentucky 12 48 41 2 13 0 372 31.00
86. Temple 11 44 40 2 11 1 343 31.18
87. Purdue 13 51 47 1 17 0 406 31.23
88. East Carolina 13 52 49 1 16 0 411 31.62
89. FIU 12 49 44 1 12 1 380 31.67
90. Texas Tech 13 51 50 0 19 0 413 31.77
91. Wake Forest 12 48 46 0 16 0 382 31.83
92. Ball St. 13 53 43 4 15 1 416 32.00
93. Illinois 12 50 50 0 11 1 385 32.08
94. Central Mich. 13 54 52 0 15 0 421 32.38
95. UNLV 13 54 51 1 15 1 424 32.62
96. California 12 53 50 1 9 0 397 33.08
97. Wyoming 12 53 50 0 11 0 401 33.42
98. Washington St. 12 52 47 2 13 1 404 33.67
99. Nevada 13 57 49 3 14 0 439 33.77
100. New Mexico St. 12 52 47 0 16 0 407 33.92
101. Miami (OH) 12 55 52 1 11 1 419 34.92
102. Indiana 12 55 54 0 13 0 423 35.25
103. Arizona 13 60 56 2 13 0 459 35.31
104. Army 12 56 55 0 11 0 424 35.33
105. Akron 12 53 49 2 19 0 428 35.67
105. Hawaii 12 60 54 0 4 0 428 35.67
105. Tennessee 12 53 46 2 20 0 428 35.67
108. Houston 12 55 52 1 16 0 432 36.00
108. Duke 13 60 57 0 17 0 468 36.00
110. Kansas 12 54 52 0 19 0 433 36.08
111. Baylor 13 65 64 0 10 0 484 37.23
112. UAB 12 57 53 2 15 2 450 37.50
113. Eastern Mich. 12 57 55 0 18 0 451 37.58
114. Southern Miss. 12 60 55 0 13 0 454 37.83
115. West Virginia 13 64 61 1 14 3 495 38.08
116. Tulane 12 59 56 0 17 0 461 38.42
117. Louisiana Tech 12 61 56 1 12 0 462 38.50
118. Idaho 12 69 66 1 9 0 509 42.42
119. Marshall 12 69 62 1 13 0 517 43.08
120. Colorado 12 73 67 1 15 0 552 46.00
01/08 13:30:31 ET