Division I Bowl Subdivision College Football

 
         *** Final 2012 NCAA FBS Pass Efficiency Defense Statistics ***
                     (Complete through Monday, January 7th)
 
                             From The Sports Network
 
                  P A S S   E F F I C I E N C Y   D E F E N S E
 
 Rank   Team               G Att Com    Pct Int   Yds  YdsAtt  TD   Rating
   1. Florida St.         14 453 221  48.79  11  2266    5.00  13    95.43
   2. Florida             13 444 231  52.03  20  2503    5.64   7    95.55
   3. Michigan St.        13 425 223  52.47  14  2285    5.38  10    98.84
   4. Fresno St.          13 381 196  51.44  22  2173    5.70  15   100.75
   5. Boise St.           13 376 219  58.24  18  2203    5.86   4   101.35
   6. Vanderbilt          13 432 232  53.70  11  2493    5.77   7   102.43
   7. Alabama             14 397 217  54.66  18  2431    6.12   8   103.72
   8. Utah St.            13 475 257  54.11  14  2708    5.70  12   104.43
   9. Nebraska            14 397 187  47.10  13  2354    5.93  18   105.32
  10. Arizona St.         13 394 198  50.25  21  2183    5.54  23   105.45
  11. LSU                 13 457 254  55.58  18  2678    5.86  15   107.78
  12. Oklahoma            13 420 220  52.38  13  2679    6.38  11   108.43
  13. Northern Ill.       14 509 284  55.80  15  3121    6.13  11   108.54
  14. Virginia Tech       13 421 211  50.12  13  2588    6.15  17   108.89
  15. Oregon              13 515 303  58.83  26  2980    5.79  19   109.48
  16. Notre Dame          13 434 261  60.14  16  2597    5.98  11   111.36
  17. Rutgers             13 422 230  54.50  18  2788    6.61  13   111.63
  18. Bowling Green       13 411 238  57.91  10  2471    6.01  11   112.37
  19. BYU                 13 378 214  56.61  12  2329    6.16  12   112.48
  20. Oregon St.          13 471 279  59.24  20  2919    6.20  14   112.57
  21. Pittsburgh          13 414 237  57.25  15  2524    6.10  15   113.12
  22. Wisconsin           14 464 255  54.96   8  2711    5.84  18   113.43
  23. Minnesota           13 404 231  57.18  13  2426    6.00  15   113.46
  24. Cincinnati          13 498 282  56.63  16  3282    6.59  13   114.15
  25. Stanford            14 550 336  61.09  15  3349    6.09  13   114.59
  26. TCU                 13 434 231  53.23  21  2841    6.55  22   115.24
  27. Washington          13 394 217  55.08  17  2565    6.51  17   115.39
  28. Penn St.            12 430 244  56.74  10  2700    6.28  15   116.30
  29. Ohio St.            12 457 267  58.42  14  2922    6.39  15   116.81
  30. San Jose St.        13 439 250  56.95  15  2892    6.59  18   118.93
  31. Tulsa               14 481 269  55.93  12  3195    6.64  19   119.74
  32. UCF                 14 480 288  60.00  11  3048    6.35  16   119.76
  33. Northwestern        13 497 289  58.15  13  3257    6.55  18   119.87
  34. South Carolina      13 379 213  56.20  15  2533    6.68  18   120.10
  35. Connecticut         12 381 207  54.33   6  2544    6.68  15   120.23
  36. SMU                 13 540 300  55.56  21  3616    6.70  27   120.57
  37. Georgia             14 351 200  56.98  13  2459    7.01  13   120.66
  38. North Carolina      12 424 246  58.02  16  2963    6.99  15   120.83
  39. Texas A&M           13 485 281  57.94  12  3259    6.72  17   120.96
  40. Ohio                13 474 267  56.33  13  2977    6.28  26   121.67
  41. Southern California 13 434 262  60.37  19  2951    6.80  20   123.97
  42. Kansas St.          13 474 296  62.45  18  3230    6.81  18   124.58
  43. Purdue              13 447 260  58.17  14  3041    6.80  21   124.59
  44. Oklahoma St.        13 544 331  60.85  11  3640    6.69  20   125.09
  45. Houston             12 510 302  59.22  19  3483    6.83  25   125.29
  46. North Carolina St.  13 455 264  58.02  16  3249    7.14  20   125.45
  47. Louisville          13 382 219  57.33  11  2500    6.54  22   125.52
  48. Buffalo             12 341 189  55.43  13  2499    7.33  18   126.75
  49. Mississippi St.     13 414 265  64.01  19  2883    6.96  17   126.87
  50. Michigan            13 330 198  60.00   7  2203    6.68  16   127.83
  51. Virginia            12 395 227  57.47   4  2501    6.33  23   127.88
  52. Iowa St.            13 475 288  60.63  14  3449    7.26  18   128.20
  53. Texas Tech          13 366 199  54.37   8  2496    6.82  25   129.85
  54. Utah                12 401 240  59.85   8  2823    7.04  18   129.86
  55. Georgia Tech        14 448 269  60.04  16  3217    7.18  23   130.12
  56. Hawaii              12 308 169  54.87   9  2193    7.12  20   130.29
  57. Miami (FL)          12 429 261  60.84  11  3222    7.51  15   130.30
  58. Kent St.            14 521 317  60.84  23  3808    7.31  27   130.47
  59. San Diego St.       13 443 274  61.85  14  3062    6.91  23   130.77
  60. Boston College      12 429 268  62.47  10  2908    6.78  21   130.93
  61. Western Ky.         13 394 234  59.39  13  2727    6.92  24   131.04
  62. Clemson             13 427 248  58.08  13  3124    7.32  23   131.24
  63. Arkansas St.        13 432 276  63.89  13  2955    6.84  21   131.38
  64. Texas               13 351 208  59.26  15  2756    7.85  16   131.75
  65. Maryland            12 368 205  55.71   4  2490    6.77  24   131.88
  66. Nevada              13 429 240  55.94   6  2998    6.99  27   132.57
  67. North Texas         12 420 266  63.33  11  3018    7.19  19   133.35
  68. Eastern Mich.       12 350 208  59.43   7  2553    7.29  18   133.64
  69. Memphis             12 435 269  61.84   8  2947    6.77  25   133.99
  70. Miami (OH)          12 356 217  60.96  12  2719    7.64  17   134.17
  71. FIU                 12 437 265  60.64  10  3145    7.20  24   134.60
  72. Western Mich.       12 387 234  60.47   8  2889    7.47  19   135.27
  73. Colorado St.        12 364 219  60.16   7  2438    6.70  25   135.28
  74. Toledo              13 501 309  61.68  17  3781    7.55  26   135.43
  75. Iowa                12 353 224  63.46  10  2634    7.46  16   135.47
  76. La.-Lafayette       13 475 291  61.26  13  3685    7.76  21   135.58
  77. UTEP                12 386 231  59.84   7  2952    7.65  18   135.80
  78. Ole Miss            13 427 268  62.76  15  3205    7.51  22   135.83
  79. Central Mich.       13 420 261  62.14  13  3134    7.46  23   136.66
  80. Tulane              12 380 212  55.79  15  3116    8.20  23   136.76
  81. Rice                13 378 213  56.35  11  3058    8.09  21   136.77
  82. UCLA                14 479 303  63.26  15  3508    7.32  27   137.16
  83. East Carolina       13 475 279  58.74  10  3584    7.55  28   137.32
  84. Arizona             13 500 309  61.80  12  3807    7.61  25   137.46
  85. Missouri            12 401 261  65.09   7  2897    7.22  19   137.93
  86. Tennessee           12 446 272  60.99  12  3390    7.60  26   138.70
  87. Baylor              13 569 357  62.74  18  4206    7.39  36   139.34
  88. Wake Forest         12 411 255  62.04  11  3201    7.79  22   139.73
  89. California          12 457 290  63.46  14  3263    7.14  32   140.46
  90. UNLV                13 375 224  59.73   9  3096    8.26  19   140.97
  91. Syracuse            13 397 252  63.48   9  3044    7.67  23   142.49
  92. La.-Monroe          13 457 286  62.58  16  3595    7.87  29   142.62
  93. Washington St.      12 409 268  65.53  15  3152    7.71  26   143.88
  94. Marshall            12 426 277  65.02   9  3042    7.14  30   144.00
  95. Fla. Atlantic       12 286 158  55.24   8  2448    8.56  20   144.58
  96. Ball St.            13 427 264  61.83   7  3319    7.77  28   145.45
  97. Navy                13 356 246  69.10   8  2798    7.86  16   145.46
  98. Indiana             12 356 222  62.36   7  2786    7.83  23   145.52
  99. Auburn              12 358 235  65.64   2  2675    7.47  20   145.68
 100. Troy                12 372 211  56.72   6  3101    8.34  26   146.56
 100. Kentucky            12 367 247  67.30   5  2757    7.51  21   146.56
 102. Arkansas            12 419 262  62.53   6  3430    8.19  24   147.30
 103. Middle Tenn.        12 379 256  67.55  12  3031    8.00  22   147.50
 104. Akron               12 380 232  61.05   5  2867    7.54  30   147.90
 105. Air Force           13 343 233  67.93   8  2738    7.98  19   148.57
 106. Louisiana Tech      12 495 300  60.61  10  4085    8.25  35   149.21
 107. Illinois            12 288 180  62.50   7  2324    8.07  21   149.48
 108. Southern Miss.      12 338 219  64.79   5  2628    7.78  23   149.61
 108. Wyoming             12 372 243  65.32   6  2855    7.67  26   149.61
 110. South Fla.          12 373 255  68.36   2  3023    8.10  17   150.45
 111. Idaho               12 403 261  64.76   9  3307    8.21  27   151.37
 112. UAB                 12 356 232  65.17   6  2935    8.24  22   151.48
 113. Duke                13 389 224  57.58  11  3479    8.94  29   151.67
 114. New Mexico St.      12 362 224  61.88   4  2975    8.22  27   153.34
 115. Temple              11 297 178  59.93   4  2611    8.79  21   154.39
 116. Kansas              12 403 272  67.49  11  3471    8.61  26   155.68
 117. New Mexico          13 417 271  64.99  11  3500    8.39  33   156.34
 118. Army                12 254 162  63.78   7  2340    9.21  19   160.36
 119. West Virginia       13 434 277  63.82  10  4063    9.36  38   166.72
 120. Colorado            12 366 248  67.76   3  3150    8.61  39  1173.62
 
 01/08 13:43:01 ET

transparent gif
Copyright © 2011 by NCAA Football   All rights reserved.
NCAA is a registered trademark of the National Collegiate Athletic Association and the NCAA Football logo is a registered trademark of the NCAA licensed to NCAA Football USA, Inc.
Powered By: