Division I Bowl Subdivision College Football
**** Final 2012 Mountain West Conference Football Statistics ****
(Complete through Monday, January 7th)
From The Sports Network
Conference
W L PF PA Home Road Neut
Boise State 7 1 266 130 3-1 4-0 0-0
Fresno State 7 1 326 174 4-0 3-1 0-0
San Diego State 7 1 284 187 4-0 3-1 0-0
Air Force 5 3 226 223 4-0 1-3 0-0
Nevada 4 4 303 279 1-3 3-1 0-0
Colorado State 3 5 186 253 3-1 0-4 0-0
Wyoming 3 5 212 269 1-3 2-2 0-0
UNLV 2 6 174 249 2-2 0-4 0-0
New Mexico 1 7 193 250 0-4 1-3 0-0
Hawaii 1 7 167 323 1-3 0-4 0-0
Overall
W L PF PA Home Road Neut
Boise State 11 2 393 205 5-1 5-1 1-0
Fresno State 9 4 493 310 6-0 3-3 0-1
San Diego State 9 4 427 317 6-1 3-2 0-1
Air Force 6 7 356 377 5-1 1-5 0-1
Nevada 7 6 492 439 2-4 5-1 0-1
Colorado State 4 8 254 363 3-3 0-5 1-0
Wyoming 4 8 322 401 1-5 3-3 0-0
UNLV 2 11 286 424 2-5 0-6 0-0
New Mexico 4 9 335 393 2-4 2-5 0-0
Hawaii 3 9 254 428 3-3 0-6 0-0
Bowl Game Results
-----------------
GILDAN NEW MEXICO BOWL
----------------------
Arizona 49, Nevada 48
SAN DIEGO CREDIT UNION POINSETTIA BOWL
--------------------------------------
BYU 23, San Diego State 6
MAACO BOWL LAS VEGAS
--------------------
Boise State 28, Washington 26
SHERATON HAWAII BOWL
--------------------
SMU 43, Fresno State 10
BELL HELICOPTER ARMED FORCES BOWL
---------------------------------
Rice 33, Air Force 14
Mountain West Players of the Year
---------------------------------
Offensive - Derek Carr, Fresno State
Defensive - Phillip Thomas, Fresno State
Special Teams - Mike Edwards, Hawaii
Freshman - Davante Adams, Fresno State
CONFERENCE STATISTICAL LEADERS
------------------------------
ALL-PURPOSE RUNNING
Rank Player Gm Net Rec PR Kor Yards Yds/gm
1. Stefphon Jefferson, Nevada 13 1883 170 0 0 2053 157.92
2. Robbie Rouse, Fresno St. 13 1490 435 0 0 1925 148.08
3. Kasey Carrier, New Mexico 12 1469 75 0 0 1544 128.67
4. Isaiah Burse, Fresno St. 13 39 851 82 651 1623 124.85
5. Adam Muema, San Diego St. 13 1458 147 0 0 1605 123.46
6. D.J. Harper, Boise St. 13 1137 163 0 188 1488 114.46
7. Tim Cornett, UNLV 13 1232 108 0 39 1379 106.08
8. Cody Getz, Air Force 12 1248 1 0 0 1249 104.08
9. Mike Edwards, Hawaii 12 18 0 0 121 1233 102.75
10. Davante Adams, Fresno St. 13 0 131 0 0 1312 100.92
FIELD GOALS
Rank Player Gm Fga Fgm Avg FgPgm
1. Michael Frisina, Boise St. 13 20 15 .750 1.15
2. Tyler Hadden, Hawaii 12 21 13 .619 1.08
3. Nolan Kohorst, UNLV 13 14 12 .857 .92
3. Quentin Breshears, Fresno St. 13 15 12 .800 .92
5. Chance Marden, San Diego St. 12 14 10 .714 .83
6. Allen Hardison, Nevada 11 10 9 .900 .82
7. Jared Roberts, Colorado St. 12 10 9 .900 .75
7. Justus Adams, New Mexico 12 13 9 .692 .75
9. Stuart Williams, Wyoming 12 12 7 .583 .58
10. Parker Herrington, Air Force 13 10 4 .400 .31
INTERCEPTIONS
Rank Player Gm Int Yds TD IntPg
1. Phillip Thomas, Fresno St. 13 8 98 3 .62
2. Derron Smith, Fresno St. 13 6 127 1 .46
3. Sean Alston, Fresno St. 13 5 103 0 .38
4. Jamar Taylor, Boise St. 13 4 54 0 .31
5. Chad Reese, Wyoming 10 3 127 0 .30
6. John Hardy-Tuliau, Hawaii 12 3 52 1 .25
7. Leon McFadden, San Diego St. 13 3 124 2 .23
7. Eric Pinkins, San Diego St. 13 3 70 1 .23
7. Jeremy Ioane, Boise St. 13 3 54 1 .23
7. Destry Berry, New Mexico 13 3 7 0 .23
7. Dallas Bollema, New Mexico 13 3 94 0 .23
7. Darian Thompson, Boise St. 13 3 19 0 .23
KICKOFF RETURN
Rank Player Gm KRet Yds TD Avg RetGm
1. Chase Clayton, New Mexico 13 20 608 2 30.40 1.54
2. Mike Edwards, Hawaii 12 40 1215 3 30.38 3.33
3. Colin Lockett, San Diego St. 12 30 777 2 25.90 2.50
4. Thomas Coffman, Colorado St. 9 17 418 0 24.59 1.89
5. Marcus Sullivan, UNLV 13 22 517 0 23.50 1.69
6. Kendall Brock, Nevada 13 31 724 0 23.35 2.38
7. Isaiah Burse, Fresno St. 13 29 651 0 22.45 2.23
8. Eric Johnson, UNLV 12 28 495 0 17.68 2.33
PASSING EFFICIENCY
Rank Player Gm Att Cmp CPct Int PYds YdsAtt TD Rating
1. Brett Smith, Wyoming 10 330 205 62.12 6 2837 8.60 27 157.70
2. Derek Carr, Fresno St. 13 511 344 67.32 7 4104 8.03 37 155.94
3. Cody Fajardo, Nevada 12 367 246 67.03 9 2786 7.59 20 143.88
4. Joe Southwick, Boise St. 13 371 248 66.85 7 2730 7.36 19 141.78
5. Adam Dingwell, San Diego St. 13 144 83 57.64 7 939 6.52 8 121.03
6. B.R. Holbrook, New Mexico 10 112 62 55.36 1 647 5.78 2 107.99
7. Nick Sherry, UNLV 12 426 226 53.05 17 2544 5.97 16 107.63
8. Sean Schroeder, Hawaii 12 344 175 50.87 12 1878 5.46 11 100.31
PUNTING
Rank Player Gm Punt Yds Avg PuntG
1. Pete Kontodiakos, Colorado St. 12 59 2742 46.47 4.92
2. Alex Dunnachie, Hawaii 9 49 2262 46.16 5.44
3. Ben Skaer, New Mexico 13 54 2368 43.85 4.15
4. Tim Gleeson, Wyoming 12 62 2663 42.95 5.17
5. Andrew Shapiro, Fresno St. 13 64 2685 41.95 4.92
6. Chase Lansford, UNLV 13 65 2714 41.75 5.00
7. Seamus McMorrow, San Diego St. 11 41 1710 41.71 3.73
PUNT RETURN
Rank Player Gm Ret Yds TD Avg RetGm
1. Khalid Wooten, Nevada 13 16 242 0 15.13 1.23
2. Scott Harding, Hawaii 12 23 295 1 12.83 1.92
3. Chris Potter, Boise St. 13 24 284 0 11.83 1.85
RECEPTIONS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/Gm
1. Davante Adams, Fresno St. 13 102 1312 14 7.85 12.86 100.92
2. Chris McNeill, Wyoming 11 63 722 5 5.73 11.46 65.64
3. Brandon Wimberly, Nevada 13 70 845 4 5.38 12.07 65.00
4. Matt Miller, Boise St. 13 66 769 5 5.08 11.65 59.15
5. Robbie Rouse, Fresno St. 13 63 435 2 4.85 6.90 33.46
6. Devante Davis, UNLV 13 61 854 4 4.69 14.00 65.69
7. Richy Turner, Nevada 13 60 752 3 4.62 12.53 57.85
8. Isaiah Burse, Fresno St. 13 57 851 6 4.38 14.93 65.46
9. Marcus Sullivan, UNLV 13 55 659 4 4.23 11.98 50.69
10. Billy Ray Stutzmann, Hawaii 10 35 447 0 3.50 12.77 44.70
RECEIVING YARDS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Davante Adams, Fresno St. 13 102 1312 14 7.85 12.86 100.92
2. Devante Davis, UNLV 13 61 854 4 4.69 14.00 65.69
3. Chris McNeill, Wyoming 11 63 722 5 5.73 11.46 65.64
4. Isaiah Burse, Fresno St. 13 57 851 6 4.38 14.93 65.46
5. Brandon Wimberly, Nevada 13 70 845 4 5.38 12.07 65.00
6. Matt Miller, Boise St. 13 66 769 5 5.08 11.65 59.15
7. Richy Turner, Nevada 13 60 752 3 4.62 12.53 57.85
8. Marcus Sullivan, UNLV 13 55 659 4 4.23 11.98 50.69
9. Zach Sudfeld, Nevada 13 45 598 8 3.46 13.29 46.00
10. Billy Ray Stutzmann, Hawaii 10 35 447 0 3.50 12.77 44.70
TOTAL RECEIVING YARDS
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Davante Adams, Fresno St. 13 102 1312 14 7.85 12.86 100.92
2. Devante Davis, UNLV 13 61 854 4 4.69 14.00 65.69
3. Isaiah Burse, Fresno St. 13 57 851 6 4.38 14.93 65.46
4. Brandon Wimberly, Nevada 13 70 845 4 5.38 12.07 65.00
5. Matt Miller, Boise St. 13 66 769 5 5.08 11.65 59.15
6. Richy Turner, Nevada 13 60 752 3 4.62 12.53 57.85
7. Chris McNeill, Wyoming 11 63 722 5 5.73 11.46 65.64
8. Marcus Sullivan, UNLV 13 55 659 4 4.23 11.98 50.69
9. Zach Sudfeld, Nevada 13 45 598 8 3.46 13.29 46.00
10. Gavin Escobar, San Diego St. 13 42 543 6 3.23 12.93 41.77
RUSHING
Rank Player Gm Rush Yds TD Yds/gm
1. Stefphon Jefferson, Nevada 13 375 1883 24 144.85
2. Kasey Carrier, New Mexico 12 255 1469 15 122.42
3. Robbie Rouse, Fresno St. 13 282 1490 12 114.62
4. Adam Muema, San Diego St. 13 237 1458 16 112.15
5. Cody Getz, Air Force 12 198 1248 9 104.00
6. Tim Cornett, UNLV 13 242 1232 7 94.77
7. Cody Fajardo, Nevada 12 190 1121 12 93.42
8. D.J. Harper, Boise St. 13 228 1137 15 87.46
9. Cole Gautsche, New Mexico 11 109 760 7 69.09
10. Walter Kazee, San Diego St. 12 161 822 8 68.50
SCORING
Rank Player Gm TD Okm Oka FGM FGA Pts PtsGm
1. Stefphon Jefferson, Nevada 13 25 0 0 0 0 150 11.54
2. Adam Muema, San Diego St. 13 17 0 0 0 0 102 7.85
3. D.J. Harper, Boise St. 13 16 0 0 0 0 100 7.69
4. Allen Hardison, Nevada 11 0 56 57 9 10 83 7.55
5. Kasey Carrier, New Mexico 12 15 0 0 0 0 90 7.50
6. Quentin Breshears, Fresno St. 13 0 57 63 12 15 93 7.15
7. Chance Marden, San Diego St. 12 0 51 52 10 14 81 6.75
8. Michael Frisina, Boise St. 13 0 42 44 15 20 87 6.69
9. Davante Adams, Fresno St. 13 14 0 0 0 0 84 6.46
9. Robbie Rouse, Fresno St. 13 14 0 0 0 0 84 6.46
TOTAL OFFENSE
Rank Player Gm Rush Net Pyd Pl TotYd YdsPl YdsGm
1. Cody Fajardo, Nevada 12 190 1121 2786 557 3907 7.01 325.58
2. Derek Carr, Fresno St. 13 66 1 4104 577 4105 7.11 315.77
3. Brett Smith, Wyoming 10 114 248 2837 444 3085 6.95 308.50
4. Joe Southwick, Boise St. 13 46 121 2730 417 2851 6.84 219.31
5. Nick Sherry, UNLV 12 45 -46 2544 471 2498 5.30 208.17
6. Stefphon Jefferson, Nevada 13 375 1883 0 375 1883 5.02 144.85
7. Sean Schroeder, Hawaii 12 54 -169 1878 398 1709 4.29 142.42
8. Connor Dietz, Air Force 13 144 669 1131 255 1800 7.06 138.46
9. Kasey Carrier, New Mexico 12 255 1469 0 255 1469 5.76 122.42
10. Robbie Rouse, Fresno St. 13 282 1490 1 283 1491 5.27 114.69
PASS EFFICIENCY DEFENSE
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TDPct Rating
1. Fresno St. 13 381 196 51.44 22 2173 5.70 15 3.94 100.75
2. Boise St. 13 376 219 58.24 18 2203 5.86 4 1.06 101.35
3. Hawaii 12 308 169 54.87 9 2193 7.12 20 6.49 130.29
4. San Diego St. 13 443 274 61.85 14 3062 6.91 23 5.19 130.77
5. Nevada 13 429 240 55.94 6 2998 6.99 27 6.29 132.57
6. Colorado St. 12 364 219 60.16 7 2438 6.70 25 6.87 135.28
7. UNLV 13 375 224 59.73 9 3096 8.26 19 5.07 140.97
8. Air Force 13 343 233 67.93 8 2738 7.98 19 5.54 148.57
9. Wyoming 12 372 243 65.32 6 2855 7.67 26 6.99 149.61
10. New Mexico 13 417 271 64.99 11 3500 8.39 33 7.91 156.34
KICKOFF RETURNS
Rank Team Gm Ret Yds TD Avg
1. Boise St. 13 27 702 0 26.00
2. Hawaii 12 58 1488 3 25.66
3. San Diego St. 13 42 1005 2 23.93
4. New Mexico 13 40 956 2 23.90
5. Air Force 13 38 878 0 23.11
6. Colorado St. 12 41 914 0 22.29
7. Fresno St. 13 47 995 0 21.17
8. Nevada 13 43 891 0 20.72
9. UNLV 13 56 1077 0 19.23
10. Wyoming 12 30 541 0 18.03
NET PUNTING
Rank Team Punt Avg Ret RYds NetAvg TotYd
1. New Mexico 55 43 22 102 39.02 2368
2. Air Force 40 39 9 59 37.20 1567
3. Fresno St. 68 41 16 156 36.84 2801
4. Wyoming 63 42 26 293 36.14 2690
5. Hawaii 64 43 30 350 36.14 2783
6. San Diego St. 49 41 15 102 36.10 2011
7. Colorado St. 62 44 23 277 35.60 2764
8. Nevada 47 42 13 157 35.60 1990
9. Boise St. 50 38 13 76 34.08 1940
10. UNLV 68 39 21 264 34.01 2717
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. Fresno St. 13 535 352 8 65.79 4233 7.91 38 325.62 12.03
2. Wyoming 12 411 249 8 60.58 3185 7.75 29 265.42 12.79
3. Nevada 13 406 271 10 66.75 3170 7.81 24 243.85 11.70
4. Boise St. 13 394 263 7 66.75 2901 7.36 20 223.15 11.03
5. UNLV 13 468 250 17 53.42 2845 6.08 18 218.85 11.38
6. Colorado St. 12 351 206 15 58.69 2522 7.19 17 210.17 12.24
7. Hawaii 12 398 206 13 51.76 2266 5.69 12 188.83 11.00
8. San Diego St. 13 309 182 11 58.90 2287 7.40 21 175.92 12.57
9. Air Force 13 151 83 8 54.97 1334 8.83 9 102.62 16.07
10. New Mexico 13 154 79 4 51.30 895 5.81 5 68.85 11.33
PASS DEFENSE
Rank Team Gm Att Cmp PPct YdsCmp Int Yds YdAtt TD YdsGm
1. Fresno St. 13 381 196 51.44 11.09 22 2173 5.70 15 167.15
2. Boise St. 13 376 219 58.24 10.06 18 2203 5.86 4 169.46
3. Hawaii 12 308 169 54.87 12.98 9 2193 7.12 20 182.75
4. Colorado St. 12 364 219 60.16 11.13 7 2438 6.70 25 203.17
5. Air Force 13 343 233 67.93 11.75 8 2738 7.98 19 210.62
6. Nevada 13 429 240 55.94 12.49 6 2998 6.99 27 230.62
7. San Diego St. 13 443 274 61.85 11.18 14 3062 6.91 23 235.54
8. Wyoming 12 372 243 65.32 11.75 6 2855 7.67 26 237.92
9. UNLV 13 375 224 59.73 13.82 9 3096 8.26 19 238.15
10. New Mexico 13 417 271 64.99 12.92 11 3500 8.39 33 269.23
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TPct Rating
1. Fresno St. 13 535 352 65.79 8 4233 7.91 38 7.10 152.71
2. Nevada 13 406 271 66.75 10 3170 7.81 24 5.91 146.87
3. Wyoming 12 411 249 60.58 8 3185 7.75 29 7.06 145.09
4. Boise St. 13 394 263 66.75 7 2901 7.36 20 5.08 141.85
5. Air Force 13 151 83 54.97 8 1334 8.83 9 5.96 138.28
6. San Diego St. 13 309 182 58.90 11 2287 7.40 21 6.80 136.38
7. Colorado St. 12 351 206 58.69 15 2522 7.19 17 4.84 126.49
8. UNLV 13 468 250 53.42 17 2845 6.08 18 3.85 109.89
9. New Mexico 13 154 79 51.30 4 895 5.81 5 3.25 105.64
10. Hawaii 12 398 206 51.76 13 2266 5.69 12 3.02 103.04
PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg
1. Nevada 13 16 242 0 15.13
2. Wyoming 12 14 188 0 13.43
3. Hawaii 12 25 321 2 12.84
4. Boise St. 13 27 281 0 10.41
5. Colorado St. 12 13 123 0 9.46
6. Fresno St. 13 25 228 1 9.12
7. Air Force 13 10 76 0 7.60
8. San Diego St. 13 15 114 0 7.60
9. UNLV 13 17 103 0 6.06
10. New Mexico 13 15 78 0 5.20
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. Air Force 13 804 4111 5.11 39 316.23
2. New Mexico 13 688 3917 5.69 34 301.31
3. Nevada 13 674 3523 5.23 41 271.00
4. San Diego St. 13 578 2869 4.96 30 220.69
5. Boise St. 13 478 2186 4.57 25 168.15
6. Fresno St. 13 471 1975 4.19 19 151.92
7. UNLV 13 452 1938 4.29 16 149.08
8. Colorado St. 12 399 1546 3.87 12 128.83
9. Wyoming 12 441 1502 3.41 13 125.17
10. Hawaii 12 439 1303 2.97 12 108.58
RUSHING DEFENSE
Rank Team Gm Rush Net Avg TD YdsGm
1. San Diego St. 13 486 1735 3.57 16 133.46
2. Boise St. 13 512 1900 3.71 20 146.15
3. Fresno St. 13 549 2232 4.07 20 171.69
4. New Mexico 13 428 2274 5.31 19 174.92
5. Hawaii 12 522 2282 4.37 34 190.17
6. Air Force 13 575 2584 4.49 27 198.77
7. Colorado St. 12 520 2429 4.67 19 202.42
8. UNLV 13 585 2692 4.60 29 207.08
9. Nevada 13 539 2754 5.11 27 211.85
10. Wyoming 12 531 2788 5.25 23 232.33
SCORING DEFENSE
Rank Team Gm Pts PtGm TD Kxp Oxp Dkxp Doxp FG Sf
1. Boise St. 13 205 15.77 27 23 1 0 0 6 0
2. Fresno St. 13 310 23.85 40 35 3 0 0 9 1
3. San Diego St. 13 317 24.38 43 36 0 1 0 7 0
4. Air Force 13 377 29.00 48 41 3 0 0 14 0
5. New Mexico 13 393 30.23 54 50 2 0 0 5 0
6. Colorado St. 12 363 30.25 46 44 1 0 0 13 1
7. UNLV 13 424 32.62 54 51 1 0 0 15 1
8. Wyoming 12 401 33.42 53 50 0 0 0 11 0
9. Nevada 13 439 33.77 57 49 3 0 0 14 0
10. Hawaii 12 428 35.67 60 54 0 0 1 4 0
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. Fresno St. 13 6208 66 493 37.92 57 1 1 0 12 0
2. Nevada 13 6693 66 492 37.85 64 1 0 0 10 0
3. San Diego St. 13 5156 57 427 32.85 51 2 0 0 10 0
4. Boise St. 13 5087 50 393 30.23 42 3 0 0 15 0
5. Air Force 13 5445 49 356 27.38 46 2 0 0 4 0
6. Wyoming 12 4687 43 322 26.83 35 4 0 0 7 0
7. New Mexico 13 4812 44 335 25.77 40 2 0 0 9 0
8. UNLV 13 4783 36 286 22.00 32 1 0 0 12 0
9. Colorado St. 12 4068 33 254 21.17 29 0 0 0 9 0
9. Hawaii 12 3569 31 254 21.17 29 0 0 0 13 0
TOTAL DEFENSE
Rank Team Gm Avg Plays Yds TD YdsGm
1. Boise St. 13 4.62 888 4103 27 315.62
2. Fresno St. 13 4.74 930 4405 40 338.85
3. San Diego St. 13 5.16 929 4797 43 369.00
4. Hawaii 12 5.39 830 4475 60 372.92
5. Colorado St. 12 5.51 884 4867 46 405.58
6. Air Force 13 5.80 918 5322 48 409.38
7. Nevada 13 5.94 968 5752 57 442.46
8. New Mexico 13 6.83 845 5774 54 444.15
9. UNLV 13 6.03 960 5788 54 445.23
10. Wyoming 12 6.25 903 5643 53 470.25
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Nevada 13 1080 6693 6.20 66 514.85
2. Fresno St. 13 1006 6208 6.17 66 477.54
3. Air Force 13 955 5445 5.70 49 418.85
4. San Diego St. 13 887 5156 5.81 57 396.62
5. Boise St. 13 872 5087 5.83 50 391.31
6. Wyoming 12 852 4687 5.50 43 390.58
7. New Mexico 13 842 4812 5.71 44 370.15
8. UNLV 13 920 4783 5.20 36 367.92
9. Colorado St. 12 750 4068 5.42 33 339.00
10. Hawaii 12 837 3569 4.26 31 297.42
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Boise St. 13 18 18 36 9 7 16 1.54
2. Fresno St. 13 13 22 35 12 8 20 1.15
3. New Mexico 13 14 11 25 10 4 14 .85
4. Wyoming 12 14 6 20 5 8 13 .58
5. San Diego St. 13 12 14 26 14 11 25 .08
6. Nevada 13 12 6 18 12 10 22 -.31
7. Colorado St. 12 14 7 21 11 15 26 -.42
8. UNLV 13 8 9 17 6 17 23 -.46
9. Air Force 13 8 8 16 21 8 29 -1.00
10. Hawaii 12 10 9 19 20 13 33 -1.17
01/08 10:47:50 ET